Sarina
Custom made to your specifications. Select configuration, sizing, fabric and leg style.
Comes standard with Prestige Seat Foam and Fibre filled back cushions
Comes standard with metal legs as pictured
3 seater has 2 seat cushions, 4 seater has 3 seat cushions
Feather wrap seat cushions $125 per seat extra
A 20% additional cost applies when covered in leather
Approx lead time 4-6 weeks from reciept of fabric
Width | Depth | Height | Seat Height | Arm Width | Meterage | |
---|---|---|---|---|---|---|
Chair | 1005 | 970 | 860 | 430 | 180 | 7 metres |
2 seater | 1590 | 970 | 860 | 430 | 180 | 8.5 metres |
2.5 seater | 1840 | 970 | 860 | 430 | 180 | 11.5 metres |
3 seater | 2250 | 970 | 860 | 430 | 180 | 13 metres |
4 Seater | 2535 | 970 | 860 | 430 | 180 | 15.5 metres |
Sofabed | 1930 | 970 | 860 | 430 | 180 | 12 metres |
Chair (1 arm) | 815 | 970 | 860 | 430 | 180 | 6 metres |
2 seater (1 arm) | 1400 | 970 | 860 | 430 | 180 | 7.75 metres |
2.5 seater (1 arm) | 1650 | 970 | 860 | 430 | 180 | 11.75 metres |
3 seater (1 arm) | 2060 | 970 | 860 | 430 | 180 | 12.25 metres |
4 seater (1 arm) | 2365 | 970 | 860 | 430 | 180 | 14.75 metres |
Corner | 970 | 970 | 860 | 430 | 3.5 metres | |
Chaise | 910 | 1520 | 860 | 430 | 180 | 8.5 metres |
Arm covers | 1.5 metres |
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device